| Name | Garant | Case Reference | Valid From | Valid To |
|---|---|---|---|---|
| Akademická prémie - Praemium Academiae | Petr Šittner | January, 2021 | December, 2026 | |
| Ferroic Multifunctionalities - Ferrmion | L. Heller, P. Sittner, J. Capek | January, 2024 | June, 2028 | |
| Jevy lokalizace v materiálech s tvarovou pamětí: experimenty a modelování | Petr Šittner | January, 2018 | June, 2021 | |
| Mobility Taiwan | David Vokoun | January, 2020 | December, 2021 | |
| Smart MEMS/NEMS rezonátory s vrstvami funkčních materiálů využívající lokální a globální nelinearity pro ultracitlivé (bio) senzorické aplikace | Ivo Stachiv | January, 2021 | December, 2023 | |
| Strain compatibility issues in mechanically driven martensitic transformations in shape memory alloy polycrystals | L. Heller | April, 2022 | December, 2024 | |
| Tailoring strain heterogeneity on macro- and micro-scales in NiTi shape memory alloys by transformation-induced plasticity | P. Šittner | January, 2022 | December, 2024 | |
| Úpravy mikrostruktury podpovrchových vrstev slitin s tvarovou pamětí NiTi pro zlepšení únavových vlastností | Petr Šittner | January, 2020 | December, 2022 |
| Name | Garant | Case Reference | Valid From | Valid To |
|---|---|---|---|---|
| Centrum Funkčních materiálů pro Bioaplikace FUN-BIO, program Praha -Konkurenceschopnost | P. Sittner | March, 2013 | December, 2019 | |
| Development and Characterization of Active Hybrid Textiles with Integrated Nanograin NiTi Micro Wires | L. Heller | NiTiTex | January, 2010 | December, 2012 |
| Development of inovative orientation assistance tools for sightless | J. Pilch | February, 2010 | February, 2013 | |
| Experimentálně podložené multiškálové modelování slitin s tvarovou pamětí | P.Sittner | January, 2014 | December, 2016 | |
| Fatigue of high temperature SMA actuators | P. Šittner | January, 2011 | December, 2015 | |
| Lomové vlastnosti amorfních a krystalických materiálů stanovené pomocí nanoindentace a fokusova nebo iontového svazku v malém meřítku. | David Vokoun | January, 2017 | December, 2019 | |
| Micromechanical resonators with intentionally changeable physical and mechanical properties applicable in various biomaterials and physical sensors | I. Stachiv | January, 2015 | December, 2017 | |
| Modeling and fabrication of smart actuators | D. Vokoun | January, 2009 | December, 2010 | |
| Optimization of microstructure and properties of shape memory alloy filaments by controlling recovery processes during heat treatment by short pulse electric current | J. Pilch | February, 2012 | February, 2014 | |
| Parametrická reprezentace a stochasticke 3D modelovaní mikrostruktury zrn polykrystalických materiálů | Jaromír Kopeček | January, 2017 | December, 2019 |
| Name | Garant | Case Refernce | Valid From | Valid To |
|---|---|---|---|---|
| Basic studies on NiTi Shape Memory Wires to realize High Frequency Actuators | P. Šittner | January, 2009 | December, 2011 | |
| Carbon-SMA hybrid composites for impact resistant structural applications | P. Šittner | January, 2012 | December, 2014 | |
| Development and study of a new class of shape memory releasable fasteners | D. Vokoun | Cerinka | January, 2007 | December, 2009 |
| Development of a superelastic material that enables its cost effective application in highly compliant compression hosiery for over 18 millions European citizens suffering from Chronic Venus Insufficiency | P. Šittner | Loose & Tight | May, 2006 | June, 2008 |
| Eco-efficient and High Productive Stone Processing by Multifunctional Materials | P. Šittner | Pro-Stone | February, 2005 | February, 2008 |
| ESA | Luděk Heller | Shape Memory Coupling for Connecting Pipes | July, 2017 | July, 2018 |
| Integrated Wind Turbine Design | P. Šittner | UpWind | March, 2006 | February, 2011 |
| Multi-scale modelling and characterisation for phase transformations in advanced materials | P. Šittner | M-C RTN Multimat | February, 2004 | February, 2008 |
| Multifunctional textile structures driving new production and organizational paradigms by textile SME Interoperation Across high added VALue SectOrs for knowledge based product service creation | P. Šittner | Avalon | February, 2004 | February, 2009 |
| The Transformation from Collaborative Knowledge Exploration Networks into Cross Sectoral and Service Oriented Integrated Value System | P. Šittner | SMARTNETS | February, 2011 | February, 2013 |
Copyright © 2015 OFM AV ČR, v. v. i.