Téma | Garant | Další výzkumní pracovníci | Referenční případ |
---|---|---|---|
Anticorrosion protection of zirconium alloys by polycrystalline diamond films | I. Kratochvílová | P. Ashcheulov | Nanosized polycrystalline diamond cladding for surface protection of zirconiu... |
Micromechanical resonators based on NiTi for bioapplications | I. Stachiv | D.Vokoun, L. Heller | |
In-situ electrochemical studies during cyclic mechanical loading of NiTi | J. Racek | L. Heller, P. Šittner, L. Kadeřávek | Monitoring Tensile Fatigue of Superelastic NiTi Wire in Liquids by Electroche... |
Corrosion fatigue of SMAs | J. Racek | L.Heller, P.Šittner, L.Kadeřávek | Physical Simulation of the Random Failure of Implanted Braided NiTi Stents |
Smart textiles with NiTi filaments | L. Heller | L.Kadeřávek, P.Sittner | Functional textiles driven by transforming NiTi wires, FP6 project AVALON and... |
Experimental investigation of thermomechanical properties of SMAs | L. Heller | D. Vokoun, P. Šittner,J. Pilch, J. Racek, D. Vokoun, L. Kadeřávek | Quasistatic and dynamic functional properties of thin superelastic NiTi wires |
Characterisation, testing and heat treatment of NiTi wires and filaments | L. Heller | J. Pilch,P .Šittner, J. Racek, D. Vokoun,L. Kadeřávek | MICROSTRUCTURE AND FUNCTIONAL PROPERTY CHANGES IN THIN Ni–Ti WIRES HEAT TREAT... |
Grain boundary segragation in metals | P. Lejček | V. Paidar | Grain boundary segragation in metals |
Structure and properties of grain boundaries in metals | P. Lejček | V.Paidar | Review on grain boundaries in metals |
In-situ x-ray diffraction studies of functional fatigue of superelastic NiTi | P. Šittner | P. Sedmák, J.Pilch, L. Heller, J. Kadeřávek | Instability of cyclic superelastic deformation of NiTi investigated by synchr... |
Téma | Garant | Další výzkumní pracovníci | Referenční případ |
---|---|---|---|
Functional composites SMA-polymer | D. Vokoun | L. Heller | 3D flexible NiTi-braided elastomer composites for smart structure applications |
Magnetic nondestructive analysis of degraded ferromagnetic construction materials | I. Tomáš | J. Kadlecová, G. Vértesy, O. Kovářík | „Magnetic Adaptive Testing“, Nondestructive Testing Methods and New Applicati... |
Electron microscopy and preparation of materials | J. Kopeček | M. Dušák, L. Klimša, J. Remiášová | Differently mobile twin boundaries and magnetic shape memory effect in 10 M m... |
Material research, alloy casting and single crystal growth | J.Kopeček | Precipitation in the Fe-38 at.% Al-1 at.% C alloy | |
Research and development of engineering applications of SMAs | L. Heller | L. Kadeřávek, J. Pilch, P. Šittner | FP6 EU project PROSTONE - SMA applications in stone industry |
Elastic properties of phases in SMAs | M.Landa | P. Sedlák, P. Šittner, L. Heller, V. Novák | Elastic constants of bcc austenite and 2H orthorhombic martensite in CuAlNi s... |
In-situ TEM studies of deformation processes in materials | N. Zárubová | P. Šittner | In situ TEM study of deformation twinning in Ni–Mn–Ga non-modulated martensite |
Heusler alloys with martensitic transformation and magnetic shape memory effect /preparation, characterization, properties studies/ | O. Heczko | M. Dušák, M. Rameš, L. Klimša, S. Sedláková | Magnetic shape memory effect and highly mobile twin boundaries |
Ferromagnetic materials studies - the effect of deformation stress and heat treatment on hysteresis and magnetic domains structure plus measurements of Barkhausen effect and magneto-acoustic emission | O. Perevertov | O. Heczko, V. Kopecký, M. Landa , A. Stupakov | Effect of applied tensile stress on the hysteresis curve and magnetic domain ... |
Medical devices based on NiTi | P. Šittner | L. Heller, J. Pilch | Novel support stockings that are both 'loose and tight' |
Copyright © 2015 OFM AV ČR, v. v. i.