First author | Corres author |
Research Group![]() |
IF | Cit | Article title | Journal | Available Online | |
---|---|---|---|---|---|---|---|---|
464 |
Jaroslav Otta |
Jan Vlček |
SFN | 3.700 | Fullerene-Doped Poly(ionic Liquids) as Small Molec... | ACS Omega | 22/12/2024 | |
463 | Michelle M. Harris |
Irina Kühne |
SFN | 4.010 | Compressed and Expanded Lattices - Barriers to Spi... | Crystal Growth & Design | 24/05/2023 | |
462 |
Atharva Sapre |
Irina Kühne |
SFN | 4.600 | Investigating the thin film growth of [Ni(Hvanox)2... | Nanoscale Advances | 12/02/2025 | |
461 | Conor T. Kelly | Grace G. Morgan | SFN | 16.600 | Proton-Induced Spin State Switching in an FeIII Co... | Angew. Chem. Int. Ed | 16/02/2023 | |
460 |
Irina Kühne |
Grace G. Morgan | SFN | 5.165 | Homochiral Mn3+ Spin-Crossover Complexes: A Struct... | Inorganic Chemistry | 17/02/2022 | |
459 | Luděk Kraus | Luděk Kraus | SAF | 2.330 | 1 | Surface anisotropy and spin wave resonance in subm... | Journal of Magnetism and Magnetic Materials | 01/03/2019 |
458 | P. Hauschwitz, | SAF | 3.019 | 7 | Nanostructure fabrication on the top of laser-made... | Materials Letters | 30/08/2019 | |
457 | A. Knaislová | SAF | 2.972 | 15 | Properties Comparison of Ti-Al-Si Alloys Produced... | Materials | 21/09/2019 | |
456 | M. Havranek | M. Havranek | SAF | 1.297 | MAPS sensor for radiation imaging designed in 180... | Journal of Instrumentation | 18/06/2018 | |
455 | Taras Chutora | Taras Chutora | SAF | 2.968 | 11 | Nitrous oxide as an effective AFM tip functionaliz... | Beilstein Journal of Nanotechnology | 30/01/2018 |
454 | A. Laposa | SAF | 3.076 | Inkjet seeded CVD-grown hydrogenated diamond gas s... | IEEE Sensors Journal | 11/10/2019 | ||
453 | Jakub Staněk | SAF | Comparison of segmentation of 2D and 3D EBSD measu... | Kovové Materiály | 31/12/2019 | |||
452 | SAF | 0.765 | Comparison of segmentation of 2D and 3D EBSD measu... | Kovove Materialy-Metallic Materials | 17/06/2020 | |||
451 | Andrea Školáková | SAF | 2.210 | 9 | Kinetic and thermodynamic description of intermedi... | Materials Chemistry and Physics | 26/03/2019 | |
450 |
Jaromír Kopeček |
Jaromír Kopeček |
SAF | Ternary Fe-Al-Si Alloys Prepared by Mechanical All... | Microsc. Microanal. | 05/08/2019 | ||
449 | P.Vlčák | SAF | 3.192 | 24 | The effect of nitrogen saturation on the corrosion... | SURFACE & COATINGS TECHNOLOGY | 05/11/2018 | |
448 | Liao, Zhongquan | SAF | 3.399 | 1 | Cleaving silicene-terminated calcium disilicide in... | Nanotechnology | 06/12/2019 | |
447 | Denys Musiienkoa | SAF | 4.539 | 15 | Ultrafast actuation of Ni-Mn-Ga micropillars by pu... | SCRIPTA MATERIALIA | 05/05/2018 | |
446 | P. Haušild | P. Haušild | SAF | 0.430 | 7 | Preparation of Fe–Al–Si Intermetallic Compound by... | ACTA PHYSICA POLONICA A | 20/09/2018 |
445 | P. Novák | SAF | 2.972 | 16 | Structure and Properties of Fe–Al–Si Alloy Prepare... | Materials | 02/08/2019 | |
444 | Anna Knaislová | Anna Knaislová | SAF | 0.820 | 12 | Preparation of TiAl15Si15 intermetallic alloy by m... | Powder Metallurgy | 30/01/2019 |
443 | Jaroslav Čech | SAF | 2.972 | 2 | Effect of Initial Powders on Properties of FeAlSi... | Materials | 04/09/2019 | |
442 | A. Knaislová | SAF | 1.149 | 13 | Preparation of TiAl15Si15 intermetallic alloy by m... | POWDER METALLURGY | 10/01/2019 | |
441 | T. Chutora | SAF | 2.269 | 13 | Nitrous oxide as an effective AFM tip functionaliz... | Beilstein J. Nanotechnol. | 30/01/2019 | |
440 | A. Školáková | SAF | 2.781 | 12 | Kinetic and thermodynamic description of intermedi... | MATERIALS CHEMISTRY AND PHYSICS | 22/03/2019 | |
439 | Petr Vlčák | Petr Vlčák | SAF | 2.360 | 17 | The effect of nitrogen saturation on the corrosion... | Surface and coating technology | 25/12/2018 |
438 | Kateřina Nová | Kateřina Nová | SAF | 1.704 | 21 | Synthesis of intermetallics in Fe-Al-Si system by... | Metals | 30/01/2019 |
437 | I. Kratochvílová | SAF | 6.355 | 12 | Zr alloy protection against high-temperature oxida... | CORROSION SCIENCE | 15/10/2019 | |
436 |
Jaromír Kopeček |
SAF | 3 | ANALYSIS OF THE POLYCRYSTALLINE MICROSTRUCTURE OF... | Image Analysis and Stereology | 12/02/2020 | ||
435 | Musiienko, Denys | Ullakko, Kari | SAF | 4.163 | 21 | Giant magnetic-field-induced strain in Ni-Mn-Ga mi... | Scripta Materialia | 01/06/2018 |
434 | Katerˇina Nová | SAF | 2.259 | 27 | Synthesis of Intermetallics in Fe-Al-Si System by... | Metals | 25/12/2018 | |
433 | R.Jagdheesh | SAF | 5.155 | 19 | Non-fluorinated superhydrophobic Al7075 aerospace... | Applied Surface Science | 05/07/2019 | |
432 | L. Kraus | SAF | 2.683 | 1 | Surface anisotropy and spin wave resonance in subm... | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | 10/10/2018 | |
431 | Peter Čambal | Karolina Schwarzová-Pecková | MNB | 6.600 | Boron-doped {113}, {115} and {118}-oriented single... | Electrochimica Acta | 18/09/2023 | |
430 | Ondrej Hesko | MNB | 4.800 | Characterization of boron doped diamond electrodes... | Bioelectrochemistry | 27/01/2025 | ||
429 |
Andrew Taylor |
MNB | 3.315 | Growth and comparison of high quality MW-PECVD gro... | Diamond & Related Materials | 13/01/2022 | ||
428 | Irena Kratochvílová | Irena Kratochvílová | MNB | 3.555 | Polycrystalline diamond and magnetron sputtered ch... | Journal of Nuclear Materials | 21/02/2023 | |
427 |
Vincent Mortet |
Vincent Mortet |
MNB | 3.315 | Effect of substrate crystalline orientation on bor... | Diamond & Related Materials | 03/02/2022 | |
426 |
Petr Ashcheulov |
Petr Ashcheulov |
MNB | 8.013 | 5 | Low temperature synthesis of transparent conductiv... | Applied Materials Today | 12/04/2020 |
425 | Martin Baroch | Karolina Schwarzová-Pecková | MNB | 7.336 | Flow-through working electrode based on free-stand... | Electrochimica Acta | 24/06/2022 | |
424 | Simona Baluchová |
Kildong Sung |
MNB | 5.500 | Unveiling the microstructure and promising electro... | Electrochimica Acta | 09/07/2024 | |
423 |
Anton Lytvynenko |
Karolina Schwarzová-Pecková | MNB | 5.700 | Homoepitaxial {100} single crystal boron-doped dia... | Surfaces and Interfaces | 16/04/2025 | |
422 | Neda Neykova | Neda Neykova | MNB | 3.387 | 24 | Study of ZnO nanorods grown under UV irradiation | Applied Surface Science | 22/03/2018 |
421 | V.A. Volodin | MNB | 1.554 | 10 | Raman scattering in boron doped nanocrystalline di... | Solid State Communications | 01/08/2018 | |
420 | Stefan Wert | Frank-Michael Matysik | MNB | 1.500 | 1 | A cost‑efcient approach for simultaneous scanning... | MONATSHEFTE FUR CHEMIE | 17/06/2020 |
419 | Pavel Hazdra, | MNB | 2.000 | Pseudo-Vertical Schottky Diode with Ruthenium Cont... | Phys. Status Solidi A | 23/09/2023 | ||
418 | Jan Barton, | H. Krysová, P. Cígler, L. Kavan | MNB | 8.013 | 6 | Chemical modification of diamond surface by a dono... | Applied Materials Today | 01/09/2018 |
417 | Jan Krůšek | Veronika Benson and Vladimíra Petráková | MNB | 1.729 | 4 | Molecular functionalization of nanocrystalline and... | Physica Status Solidi B | 30/12/2018 |
416 | Pavlina Turanek Knotigova | Jaroslav Turanek | MNB | 4.396 | 3 | Application of Advanced Microscopic Methods to Stu... | ACS Molecular Pharmaceutics | 11/06/2019 |
415 | The Ha Stuchlikova | The Ha Stuchlikova | MNB | 1.454 | 1 | High-Temperature PIN Diodes Based on Amorphous Hyd... | Physica Status Solidi B | 18/03/2020 |
Copyright © 2015 OFM AV ČR, v. v. i.