Research Group![]() |
Research Topic | Garant | Other Researchers | Case Reference |
---|---|---|---|---|
FMC | Experimental investigation of thermomechanical properties of SMAs | L. Heller | D. Vokoun, P. Šittner,J. Pilch, J. Racek, D. Vokoun, L. Kadeřávek | Quasistatic and dynamic functional properties of thin superelastic NiTi wires |
FMC | Characterisation, testing and heat treatment of NiTi wires and filaments | L. Heller | J. Pilch,P .Šittner, J. Racek, D. Vokoun,L. Kadeřávek | MICROSTRUCTURE AND FUNCTIONAL PROPERTY CHANGES IN THIN Ni–Ti WIRES HEAT TREAT... |
FMC | Corrosion fatigue of SMAs | J. Racek | L.Heller, P.Šittner, L.Kadeřávek | Physical Simulation of the Random Failure of Implanted Braided NiTi Stents |
FMC | Smart textiles with NiTi filaments | L. Heller | L.Kadeřávek, P.Sittner | Functional textiles driven by transforming NiTi wires, FP6 project AVALON and... |
FMC | Deformation processes in NiTi investigated by in-situ X-ray and neutron diffraction | P. Šittner | J. Pilch, L. Kadeřávek, L. Heller, P. Sedmák | In situ investigation of the fast microstructure evolution during electropuls... |
FMC | Modelling thermomechanical properties of SMAs | P. Šittner | L. Heller, D. Vokoun | Young’s Modulus of Austenite and Martensite Phases in Superelastic NiTi Wires |
FMC | In-situ electrochemical studies during cyclic mechanical loading of NiTi | J. Racek | L. Heller, P. Šittner, L. Kadeřávek | Monitoring Tensile Fatigue of Superelastic NiTi Wire in Liquids by Electroche... |
FMC | Fatigue of high temperature shape memory alloy actuators | P. Šittner | J.Pilch, L.Heller, L.Kadeřávek | In-Situ Studies during Cyclic Loading of NiTi-Based Shape Memory Alloy Actuators |
FMC | Micromechanical resonators based on NiTi for bioapplications | I. Stachiv | D.Vokoun, L. Heller | |
FMC | In-situ x-ray diffraction studies of functional fatigue of superelastic NiTi | P. Šittner | P. Sedmák, J.Pilch, L. Heller, J. Kadeřávek | Instability of cyclic superelastic deformation of NiTi investigated by synchr... |
Research Group![]() |
Research Topic | Garant | Other Researchers | Case Reference |
---|---|---|---|---|
FMC | Research and development of engineering applications of SMAs | L. Heller | L. Kadeřávek, J. Pilch, P. Šittner | FP6 EU project PROSTONE - SMA applications in stone industry |
FMC | Investigation of martensitic transformations in single crystals of SMAs: CuAlNi, NiTi, NiMnGa, CoNiAl | V. Novák | P. Šittner, J. Kopeček, D.Vokoun, O. Heczko | Transformation behavior of prism shaped shape memory alloy single crystals |
FMC | In-situ TEM studies of deformation processes in materials | N. Zárubová | P. Šittner | In situ TEM study of deformation twinning in Ni–Mn–Ga non-modulated martensite |
FMC | Elastic properties of phases in SMAs | M.Landa | P. Sedlák, P. Šittner, L. Heller, V. Novák | Elastic constants of bcc austenite and 2H orthorhombic martensite in CuAlNi s... |
FMC | Medical devices based on NiTi | P. Šittner | L. Heller, J. Pilch | Novel support stockings that are both 'loose and tight' |
FMC | Functional composites SMA-polymer | D. Vokoun | L. Heller | 3D flexible NiTi-braided elastomer composites for smart structure applications |
MNB | Study of electronic processes in materials for solar cells. | V. Mortet | P. Ashcheulov | Diamond-based electrodes for photovoltaic devices |
MSM | Material research, alloy casting and single crystal growth | J.Kopeček | Precipitation in the Fe-38 at.% Al-1 at.% C alloy | |
MSM | Heusler alloys with martensitic transformation and magnetic shape memory effect /preparation, characterization, properties studies/ | O. Heczko | M. Dušák, M. Rameš, L. Klimša, S. Sedláková | Magnetic shape memory effect and highly mobile twin boundaries |
MSM | Electron microscopy and preparation of materials | J. Kopeček | M. Dušák, L. Klimša, J. Remiášová | Differently mobile twin boundaries and magnetic shape memory effect in 10 M m... |
Copyright © 2015 OFM AV ČR, v. v. i.